Standard | TUV(IEC)/CE/ISO |
Power | 30~320Wp |
Dimension | 535*460*25-1956*992*35 |
Cell Type | Poly |
No. of Cells | 36(3*12)-72(6*12) |
Front Glass | 3.2mm tempered glass |
Frame | Anodized aluminium alloy |
Junction Box | IP65 rated |
Output Cables | 900mm |
can be customized |
Standard | TUV(IEC)/CE/ISO |
Power | 30~320Wp |
Dimension | 535*460*25-1956*992*35 |
Cell Type | Poly |
No. of Cells | 36(3*12)-72(6*12) |
Front Glass | 3.2mm tempered glass |
Frame | Anodized aluminium alloy |
Junction Box | IP65 rated |
Output Cables | 900mm |
can be customized |