Standard | TUV(IEC)/CE/ISO |
Power | 260~350Wp |
Dimension | 1485*680*6-1960*997*6 |
Cell Type | Poly |
No. of Cells | 36(4*9)-72(6*12) |
Front Glass | 3.2mm tempered glass |
Frame | Anodized aluminium alloy |
Junction Box | IP68 rated |
Output Cables | 300mm |
can be customized |
Standard | TUV(IEC)/CE/ISO |
Power | 260~350Wp |
Dimension | 1485*680*6-1960*997*6 |
Cell Type | Poly |
No. of Cells | 36(4*9)-72(6*12) |
Front Glass | 3.2mm tempered glass |
Frame | Anodized aluminium alloy |
Junction Box | IP68 rated |
Output Cables | 300mm |
can be customized |